Venta al por mayor CDH-R7/R10 Taladro de cabeza intercambiable
MODELO DEL PRODUCTO | MODELO DEL PRODUCTO | DIMENSIÓN | ||||||||
D | Dmáx | LI | LS | d | TALLA | |||||
7 x D | 10 x D | milímetro | en | milímetro | en | 7XD | 10XD | |||
CDH125R7WD16M | CDH125R10WD16M | 12. 500 | 0.4921 | 13. 000 | 0.5118 | 98 | 125 | 48 | 16 | C |
CDH130R7WD16M | CDH130R10WD16M | 13. 000 | 0.5118 | 13.500 | 0. 5314 | 98 | 130 | 48 | 16 | C |
CDH135R7WD1GM | CDH135R10WD1GM | 13. 500 | 0. 5315 | 13. 500 | 0. 5314 | 98 | 135 | 48 | 16 | C |
CDH136R7WD1GM | CDH136R10WD1GM | 13.510 | 0. 5319 | 14.000 | 0. 5512 | 98 | 135 | 48 | 16 | B |
CDH140R7WD16M | CDH140R10WD16M | 14.000 | 0. 5512 | 14. 500 | 0. 5708 | 98 | 140 | 48 | 16 | B |
CDH145R7WD20M | CDH145R10WD20M | 14. 500 | 0. 5709 | 14.500 | 0. 5708 | 112 | 145 | 50 | 20 | B |
CDH146R7WD20M | CDH146R10WD20M | 14.510 | 0. 5713 | 15. 000 | 0. 5906 | 112 | 145 | 50 | 20 | A |
CDH150R7WD20M | CDH150R10WD20M | 15. 000 | 0.5906 | 15.500 | 0. 6102 | 112 | 150 | 50 | 20 | A |
CDH155R7WD20M | CDH155R10WD20M | 15. 500 | 0.6102 | 15. 874 | 0.6249 | 112 | 155 | 50 | 20 | A |
CDH160R7WD20M | CDH160R10WD20M | 16. 000 | 0.6299 | 16. 500 | 0. 6496 | 112 | 160 | 50 | 20 | 1 |
CDH165R7WD20M | CDH165R10WD20M | 16. 500 | 0.6496 | 17. 000 | 0. 6693 | 126 | 165 | 50 | 20 | 1 |
CDH170R7WD20M | CDH170R10WD20M | 17. 000 | 0.6693 | 17. 500 | 0. 6890 | 126 | 170 | 50 | 20 | 1 |
CDH175R7WD20M | CDH175R10WD20M | 17. 500 | 0. 6890 | 18. 000 | 0. 7086 | 126 | 175 | 50 | 20 | 1 |
CDH180R7WD20M | CDH180R10WD20M | 18. 000 | 0. 7087 | 18. 000 | 0. 7086 | 126 | 180 | 50 | 20 | 1 |
一 | CDH181R10WD25M | 18.010 | 0. 7091 | 18.500 | 0. 7283 | 一 | 185 | 56 | 25 | 2 |
CDH185R7WD25M | CDH185R10WD25M | 18. 500 | 0. 7283 | 19. 000 | 0. 7480 | 140 | 185 | 56 | 25 | 2 |
CDH190R7WD25M | CDH190R10WD25M | 19. 000 | 0. 7480 | 19.500 | 0. 7677 | 140 | 190 | 56 | 25 | 2 |
CDH195R7WD25M | CDH195R10WD25M | 19. 500 | 0. 7677 | 19. 999 | 0. 7873 | 140 | 195 | 56 | 25 | 2 |
CDH200R7WD25M | CDH200R10WD25M | 20. 000 | 0. 7874 | 20. 500 | 0. 8071 | 140 | 200 | 56 | 25 | 3 |
CDH205R7WD25M | CDH205R10WD25M | 20. 500 | 0. 8071 | 21. 000 | 0. 8268 | 154 | 205 | 56 | 25 | 3 |
CDH210R7WD25M | CDH210R10WD25M | 21.000 | 0.8268 | 21. 500 | 0. 8465 | 154 | 210 | 56 | 25 | 3 |
CDH215R7WD25M | CDH215R10WD25M | 21.500 | 0.8465 | 22. 000 | 0. 8661 | 154 | 215 | 56 | 25 | 3 |
CDH220R7WD25M | CDH220R10WD25M | 22. 000 | 0.8661 | 22. 000 | 0. 8661 | 154 | 220 | 56 | 25 | 3 |
一 | CDH221R10WD25M | 22.010 | 0.8665 | 22. 500 | 0. 8858 | 一 | 225 | 56 | 25 | 4 |
CDH225R7WD25M | CDH225R10WD25M | 22. 500 | 0. 8858 | 23. 000 | 0.9055 | 168 | 225 | 56 | 25 | 4 |
CDH230R7WD25M | CDH230R10WD25M | 23. 000 | 0.9055 | 23. 500 | 0. 9252 | 168 | 230 | 56 | 25 | 4 |
CDH235R7WD25M | CDH235R10WD25M | 23. 500 | 0.9252 | 24. 000 | 0. 9448 | 168 | 235 | 56 | 25 | 4 |
CDH240R7WD25M | CDH240R10WD25M | 24. 000 | 0.9449 | 24. 000 | 0. 9448 | 168 | 240 | 56 | 25 | 4 |
一 | CDH241R10WD32M | 24.010 | 0.9453 | 24. 500 | 0. 9646 | 一 | 245 | 60 | 32 | 5 |
CDH245R7WD32M | CDH245R10WD32M | 24. 500 | 0.9646 | 25. 000 | 0. 9843 | 182 | 245 | 60 | 32 | 5 |
CDH250R7WD32M | CDH250R10WD32M | 25. 000 | 0.9843 | 25. 500 | 1.0039 | 182 | 250 | 60 | 32 | 5 |
CDH255R7WD32M | CDH255R10WD32M | 25. 500 | 1. 0039 | 26. 000 | 1.0236 | 182 | 255 | 60 | 32 | 5 |
CDH260R7WD32M | CDH260R10WD32M | 26. 000 | 1.0236 | 26. 000 | 1.0236 | 182 | 260 | 60 | 32 | 5 |
一 | CDH261R10WD32M | 26. 010 | 1.0240 | 26. 500 | 1. 0433 | 一 | 265 | 60 | 32 | 6 |
CDH265R7WD32M | CDH265R10WD32M | 26. 500 | 1. 0433 | 27. 000 | 1.0630 | 196 | 265 | 60 | 32 | 6 |
CDH270R7WD32M | CDH270R10WD32M | 27. 000 | 1.0630 | 27. 500 | 1. 0827 | 196 | 270 | 60 | 32 | 6 |
CDH275R7WD32M | CDH275R10WD32M | 27. 500 | 1.0827 | 28. 000 | 1.1023 | 196 | 275 | 60 | 32 | 6 |
CDH280R7WD32M | CDH280R10WD32M | 28. 000 | 1.1024 | 28. 000 | 1.1023 | 196 | 280 | 60 | 32 | 6 |
一 | CDH281R10WD32M | 28.016 | 1.1030 | 28. 500 | 1. 1220 | 一 | 285 | 60 | 32 | 7 |
CDH285R7WD32M | CDH285R10WD32M | 28. 500 | 1.1220 | 29. 000 | 1. 1417 | 210 | 285 | 60 | 32 | 7 |
CDH290R7WD32M | CDH290R10WD32M | 29. 000 | 1.1417 | 29. 500 | 1.1614 | 211 | 290 | 60 | 32 | 7 |
CDH295R7WD32M | CDH295R10WD32M | 29. 500 | 1.1614 | 30. 000 | 1. 1811 | 212 | 295 | 60 | 32 | 7 |
CDH300R7WD32M | CDH300R10WD32M | 30. 000 | 1.1811 | 30. 000 | 1.8110 | 213 | 300 | 60 | 32 | 7 |
一 | CDH301R10WD32M | 30. 010 | 1.1815 | 30. 500 | 1. 2008 | 一 | 305 | 60 | 32 | 8 |
CDH305R7WD32M | 一 | 30. 500 | 1.2008 | 31.000 | 1.2205 | 224 | 一 | 60 | 32 | 8 |
CDH310R7WD32M | CDH310R10WD32M | 31.000 | 1. 2205 | 31. 500 | 1.2402 | 224 | 310 | 60 | 32 | 8 |
CDH315R7WD32M | 一 | 31.500 | 1. 2402 | 32. 000 | 1.2598 | 224 | 一 | 60 | 32 | 8 |
CDH320R7WD32M | CDH320R10WD32M | 32. 000 | 1.2598 | 32. 000 | 1.2598 | 224 | 320 | 60 | 32 | 8 |
Con más de 20 años de esfuerzos persistentes por parte de nuestro equipo, nos hemos convertido en uno de los profesionales de alto nivel CDH-R7/R10 Taladro de cabeza intercambiable proveedores and Venta al por mayor CDH-R7/R10 Taladro de cabeza intercambiable compañía en China. Chai Cutting Tools implementa estrictamente procedimientos como la selección y auditoría de proveedores de materias primas, pruebas de materiales entrantes y comparación de materiales entrantes; El diseño del proceso de producción y el control del programa de primera clase hacen que cada lote de productos sea más estable y rastreable, y obtenga un control de producción eficiente. OEM/ODM disponible.
La siguiente información te ayudará a entender más: