MODELOOO |
| ap (mm) | DIMENSIÓN MM | kg | INSERTOS | ||||
D | da | D3 | HOLA | Tmáx | |||||
CSMZN-863W04H22-023 | 4 4 | 4 | 63 | 22 | 34 | 8 | 12.0 | 0. 1 | ZNHT 023 |
CSMZN-1080W04H22-023 | 5 5 | 4 | 80 | 22 | 34 | 8 | 21.0 | 0. 1 | |
CSMZN-12100W04H27-023 | 6 6 | 4 | 100 | 27 | 41 | 12 | 27.0 | 0.2 | |
CSMZN-14125W04H40-023 | 7 7 | 4 | 125 | 40 | 55 | 12 | 32.0 | 0.4 | |
CSMZN-863W05H22-028 | 4 4 | 5 | 63 | 22 | 34 | 8 | 13.0 | 0. 1 | ZNHT 028 |
CSMZN-1080W05H22-028 | 5 5 | 5 | 80 | 22 | 34 | 8 | 21.0 | 0.2 | |
CSMZN-12100W05H27-028 | 6 6 | 5 | 100 | 27 | 41 | 12 | 27.0 | 0.3 | |
CSMZN-14125W05H40-028 | 7 7 | 5 | 125 | 40 | 55 | 12 | 33.0 | 0.4 | |
CSMZN-18160W05H40-028 | 9 9 | 5 | 160 | 40 | 55 | 12 | 50.0 | 0.7 | |
CSMZN-863W06H22-033 | 4 4 | 6 | 63 | 22 | 34 | 8 | 13.0 | 0. 1 | ZNHT 033 |
CSMZN-1080W06H22-033 | 5 5 | 6 | 80 | 22 | 34 | 8 | 21.5 | 0.2 | |
CSMZN-12100W06H27-033 | 6 6 | 6 | 100 | 27 | 41 | 12 | 27.0 | 0.3 | |
CSMZN-14125W06H40-033 | 7 7 | 6 | 125 | 40 | 55 | 12 | 33.0 | 0.5 | |
CSMZN-18160W06H40-033 | 9 9 | 6 | 160 | 40 | 55 | 12 | 50.0 | 0.8 | |
CSMZN-20200W06H50-033 | 10 10 | 6 | 200 | 50 | 69 | 12 | 63.0 | 1.2 | |
CSMZN-880W07H22-038 | 4 4 | 7 | 80 | 22 | 34 | 12 | 20.0 | 0.2 | ZNHT 038 |
CSMZN-10100W07H27-038 | 5 5 | 7 | 100 | 27 | 41 | 12 | 26.5 | 0.3 | |
CSMZN-12125W07H40-038 | 6 6 | 7 | 125 | 40 | 55 | 12 | 32.0 | 0.5 | |
CSMZN-16160W07H40-038 | 8 8 | 7 | 160 | 40 | 55 | 12 | 49.5 | 0.8 | |
CSMZN-18200W07H50-038 | 9 9 | 7 | 200 | 50 | 69 | 12 | 62.5 | 1.3 | |
CSMZN-24250W07H50-038 | 12 12 | 7 | 250 | 50 | 69 | 12 | 87.5 | 2. 1 | |
CSMZN-880W08H22-043 | 4 4 | 8 | 80 | 22 | 34 | 12 | 20.5 | 0.2 | ZNHT 043 |
CSMZN-10100W08H27-043 | 5 5 | 8 | 100 | 27 | 41 | 12 | 27.0 | 0.3 | |
CSMZN-12125W08H40-043 | 6 6 | 8 | 125 | 40 | 55 | 12 | 32.5 | 0.9 | ZNHT 043 |
CSMZN-16160W08H40-043 | 8 8 | 8 | 160 | 40 | 55 | 12 | 50.0 | 0.9 | |
CSMZN-18200W08H50-043 | 9 9 | 8 | 200 | 50 | 69 | 12 | 63.0 | 1.4 | |
CSMZN-24250W0册50-043 | 12 12 | 8 | 250 | 50 | 69 | 12 | 88.0 | 2.3 | |
CSMZN-10100W09H27-048 | 5 5 | 9 | 100 | 27 | 41 | 12 | 27.5 | 0.4 | ZNHT 048 |
CSMZN-12125W09H40-048 | 6 6 | 9 | 125 | 40 | 55 | 12 | 33.0 | 0.6 | |
CSMZN-16160W09H40-048 | 8 8 | 9 | 160 | 40 | 55 | 12 | 50.5 | 1.0 | |
CSMZN-18200W09H50-048 | 9 9 | 9 | 200 | 50 | 69 | 12 | 63.5 | 1.6 | |
CSMZN-24250W09H50-048 | 12 12 | 9 | 250 | 50 | 69 | 12 | 88.5 | 2.6 | |
CSMZN-10100W10H27-053 | 5 5 | 10 | 100 | 27 | 41 | 12 | 28.0 | 0.4 | ZNHT 053 |
CSMZN-12125W10H40-053 | 6 6 | 10 | 125 | 40 | 55 | 12 | 33.5 | 0.6 | |
CSMZN-16160W10H40-053 | 8 8 | 10 | 160 | 40 | 55 | 12 | 51.0 | 1. 1 | |
CSMZN-18200W10H50-053 | 9 9 | 10 | 200 | 50 | 69 | 12 | 64.0 | 1.8 | |
CSMZN-24250W10H50-053 | 12 12 | 10 | 250 | 50 | 69 | 12 | 89.0 | 2.9 | |
CSMZN-8100W11H27-058 | 4 4 | 11 | 100 | 27 | 41 | 16 | 28.0 | 0.4 | ZNHT 058 |
CSMZN-10125W11H40-058 | 5 5 | 11 | 125 | 40 | 55 | 16 | 33.5 | 0.6 | |
CSMZN-14160W11H40-058 | 7 7 | 11 | 160 | 40 | 55 | 16 | 51.0 | 1. 1 | |
CSMZN-16200W11H50-058 | 8 8 | 11 | 200 | 50 | 69 | 16 | 64.0 | 1.8 | |
CSMZN-22250W11H50-058 | 11 11 | 11 | 250 | 50 | 69 | 16 | 89.0 | 2.9 | |
CSMZN-8100W12H27-063 | 4 4 | 12 | 100 | 27 | 41 | 16 | 28.0 | 0.4 | ZNHT 063 |
CSMZN-10125W12H40-063 | 5 5 | 12 | 125 | 40 | 55 | 16 | 33.5 | 0.6 | |
CSMZN-14160W12H40-063 | 7 7 | 12 | 160 | 40 | 55 | 16 | 51.0 | 1. 1 | |
CSMZN-16200W12H50-063 | 8 8 | 12 | 200 | 50 | 69 | 16 | 64.0 | 1.8 | |
CSMZN-22250W12H50-063 | 11 11 | 12 | 250 | 50 | 69 | 16 | 89.0 | 2.9 | |
CSMZN-8100W13H27-068 | 4 4 | 13 | 100 | 27 | 41 | 16 | 28.0 | 0.4 | ZNHT 068 |
CSMZN-10125W13H40-068 | 5 5 | 13 | 125 | 40 | 55 | 16 | 33.5 | 0.6 | |
CSMZN-14160W13H40-068 | 7 7 | 13 | 160 | 40 | 55 | 16 | 51.0 | 1. 1 | |
CSMZN-16200W13H50-068 | 8 8 | 13 | 200 | 50 | 69 | 16 | 64.0 | 1.8 | |
CSMZN-22250W13H50-068 | 11 11 | 13 | 250 | 50 | 69 | 16 | 89.0 | 2.9 | |
CSMZN-8100W14H27-073 | 4 4 | 14 | 100 | 27 | 41 | 16 | 28.0 | 0.4 | ZNHT 073 |
CSMZN-10125W14H40-073 | 5 5 | 14 | 125 | 40 | 55 | 16 | 33.5 | 0.6 | |
CSMZN-14160W14H40-073 | 7 7 | 14 | 160 | 40 | 55 | 16 | 51.0 | 1. 1 | |
CSMZN-16200W14H50-073 | 8 8 | 14 | 200 | 50 | 69 | 16 | 64.0 | 1.8 | |
CSMZN-22250W14H50-073 | 11 11 | 14 | 250 | 50 | 69 | 16 | 89.0 | 2.9 |
MODEL | TORNILLO | LLAVE INGLESA |
|
| |
CSMZN-023 | CSX2531 | CTS08W |
CSMZN-028 | CSX2542 | CTS08W |
CSMZN-033 | CSX2553 | CTS08W |
CSMZN-038 | CSX4051 | CTS15W |
CSMZN-043 | CSX4061 | CTS15W |
CSMZN-048 | CSX4070 | CTS15W |
CSMZN-053 | CSX4080 | CTS15W |
CSMZN-058/063 | CSY5012 | CTS20W |
CSMZN-068/073 |
MODEL | BORDE LARGO | DIMENSIÓN MM | 进给 | CALIFICACIÓN | |||
1 | dl | t | r | (mm/齿) | CT5320 | ||
ZNHT 023-04-ML | 023 | 10 | 7.5 | 2.3 | 0.4 | 0. 05〜0. 08 | • |
ZNHT 028-04-ML | 028 | 10 | 7.5 | 2.8 | 0.4 | 0. 05〜0. 08 | • |
ZNHT 033-04-ML | 033 | 10 | 7.5 | 3.3 | 0.4 | 0. 05〜0. 12 | • |
ZNHT 038-04-ML | 038 | 13 | 10 | 3.8 | 0.4 | 0.05 〜0. 12 | • |
ZNHT 043-04-ML | 043 | 13 | 10 | 4.3 | 0.4 | 0.05 〜0. 12 | • |
ZNHT 043-08-ML | 043 | 13 | 10 | 4.3 | 0.8 | 0.05 〜0. 12 | • |
ZNHT 048-04-ML | 048 | 13 | 10 | 4.8 | 0.4 | 0.05 〜0. 12 | • |
ZNHT 048-08-ML | 048 | 13 | 10 | 4.8 | 0.8 | 0.05 〜0. 12 | • |
ZNHT 053-04-ML | 053 | 13 | 10 | 5.3 | 0.4 | 0.05 〜0. 12 | • |
ZNHT 053-08-ML | 053 | 13 | 10 | 5.3 | 0.8 | 0.05 〜0. 12 | • |
ZNHT 058-04-ML | 058 | 15 | 12 | 5.8 | 0.4 | 0.05 〜0. 12 | • |
ZNHT 058-08-ML | 058 | 15 | 12 | 5.8 | 0.8 | 0.05 〜0. 12 | • |
ZNHT 063-04-ML | 063 | 15 | 12 | 6.3 | 0.4 | 0.05 〜0. 12 | • |
ZNHT 063-08-ML | 063 | 15 | 12 | 6.3 | 0.8 | 0.05 〜0. 12 | • |
ZNHT 068-08-ML | 068 | 15 | 12 | 6.8 | 0.8 | 0.05 〜0. 12 | • |
ZNHT 068-12-ML | 068 | 15 | 12 | 6.8 | 1.2 | 0.05 〜0. 12 | • |
ZNHT 073-08-ML | 073 | 15 | 12 | 7.3 | 0.8 | 0.05 〜0. 12 | • |
ZNHT 073-12-ML | 073 | 15 | 12 | 7.3 | 1.2 | 0.05 〜0. 12 | • |
Con más de 20 años de esfuerzos persistentes por parte de nuestro equipo, nos hemos convertido en uno de los profesionales de alto nivel N VERTICAL SERIE DE CORTADORES DE HOJA DE INSERCIÓN DE 3 LADOS: Fresadora CS proveedores and Venta al por mayor N VERTICAL SERIE DE CORTADORES DE HOJA DE INSERCIÓN DE 3 LADOS: Fresadora CS compañía en China. Chai Cutting Tools implementa estrictamente procedimientos como la selección y auditoría de proveedores de materias primas, pruebas de materiales entrantes y comparación de materiales entrantes; El diseño del proceso de producción y el control del programa de primera clase hacen que cada lote de productos sea más estable y rastreable, y obtenga un control de producción eficiente. OEM/ODM disponible.
La siguiente información te ayudará a entender más: